<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage4you</title>
	<atom:link href="http://www.mortgage4you.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage4you.ca</link>
	<description>Mortgage Broker in Vancouver With Low Mortgage Rates</description>
	<lastBuildDate>Tue, 01 May 2012 20:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Having a co-signer or guarantor can help the mortgage approval process.</title>
		<link>http://www.mortgage4you.ca/having-a-co-signer-or-guarantor-can-help-the-mortgage-approval-process.html</link>
		<comments>http://www.mortgage4you.ca/having-a-co-signer-or-guarantor-can-help-the-mortgage-approval-process.html#comments</comments>
		<pubDate>Tue, 01 May 2012 20:05:07 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News Home]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank guidelines]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[co-signer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[guarantor]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=517</guid>
		<description><![CDATA[What is the role of a co-signer or guarantor? Lately with the new underwriting regulations our financing requirements might not meeting the qualifying guidelines. Like a change job, the start of a new family, or a move to a new location. Those changes can make it more challenging to qualify under the usual bank guidelines. How can a co-signer [...]]]></description>
			<content:encoded><![CDATA[<p>What is the role of a co-signer or guarantor?</p>
<p>Lately with the new underwriting regulations our financing requirements might not meeting the qualifying guidelines. Like a change job, the start of a new family, or a move to a new location. Those changes can make it more challenging to qualify under the usual bank guidelines.</p>
<p>How can a co-signer or guarantor help?</p>
<p>A co-signer is someone who signs your mortgage with you. In most cases, they have to have a reliable or proven steady income, good credit, limited debt, and some accumulated assets</p>
<p>In the event that  the borrower can’t make a regular payment and/or if the mortgage goes into arrears, the co-signer or guarantor is called upon by the bank to help make up missed mortgage payments.</p>
<p>How is a co-signer or guarantor different from a borrower and co-borrower?</p>
<p>A co-signer or guarantor is required to complete a mortgage application and provide employment/income confirmation for the approval process.</p>
<p>A co-signer is not on the title of the property! A borrower and co-borrower are both on the mortgage document and the title. Often a co-signer is only required for a short amount of time.</p>
<p>For example, if you are buying a home and need a co-signer because you are new on your job, you may be able to apply to carry the mortgage in just your name and  have the co-signer removed once you have at least 1 year with your new employer and are past the probation period. Or, if you are newly self-employed, you may be able to apply in just your name once you have a 2 or 3 year history of earnings in your business.</p>
<p>If you have any questions about financing or the co-signing process please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/having-a-co-signer-or-guarantor-can-help-the-mortgage-approval-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada leaves overnight rate at 1%</title>
		<link>http://www.mortgage4you.ca/bank-of-canada-leaves-overnight-rate-at-1.html</link>
		<comments>http://www.mortgage4you.ca/bank-of-canada-leaves-overnight-rate-at-1.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:07:58 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[News Home]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=510</guid>
		<description><![CDATA[BoC leaves overnight rate at 1.00%, nudges up economic outlook As widely expected, the Bank of Canada (BoC) left its overnight interest rate unchanged at 1.00% for a third consecutive meeting. The communiqué accompanying its decision was meatier than its brief December edition. The economic outlook for this year in Canada was nudged up, mostly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong> BoC leaves overnight rate at 1.00%, nudges up economic outlook</strong></strong></p>
<p><strong><strong> </strong></strong></p>
<ul>
<li>As widely expected,      the Bank of Canada (BoC) left its overnight interest rate unchanged at      1.00% for a third consecutive meeting.<span id="more-510"></span></li>
</ul>
<ul>
<li>The communiqué      accompanying its decision was meatier than its brief December edition. The      economic outlook for this year in Canada       was nudged up, mostly as a result of brighter near-term prospects in the  United States , but also at the margin for  Europe . Canadian real GDP is now expected to grow by      2.4% in 2011, a slight improvement over the 2.3% forecast of October.      Economic growth for 2012 was also upgraded slightly, from 2.6% to 2.8%,      which comes as more of a surprise given the temporary nature of the      stateside boost obtained from the tax relief and QE2. With what is now      judged to be more excess supply than thought in October, the BoC’s      latest economic forecast remains consistent with the output gap closing at      the end 2012, with inflation concurrently returning to its 2% target. A      more detailed economic forecast will be available tomorrow with January’s      edition of the BoC’s Monetary Policy Report.</li>
</ul>
<ul>
<li>The BoC’s risk      assessment has changed somewhat. While the December communiqué stated that      “risks have increased [from October]”, today’s statement      noted that “risks remain elevated”. The boilerplate statements      that the current level of the overnight rate “leaves      considerable monetary stimulus in place, consistent with achieving the 2      per cent inflation target in an environment of significant excess supply      in Canada”, and that “[a]ny further reduction in monetary      policy stimulus would need to be carefully considered.” were      maintained.</li>
</ul>
<p><strong><strong>Key Implications</strong></strong></p>
<ul>
<li>Even while slightly      upgrading its economic outlook, the BoC appears to have gone to lengths      not to sound hawkish – to avoid igniting another surge in a Canadian      dollar already above parity with the  U.S. currency. In a dovish      tone, speaking to the particular importance of international trade’s      contribution to Canadian growth going forward, the BoC stated that “the      cumulative effects of the persistent strength in the Canadian dollar and      Canada’s poor relative productivity performance are restraining this      recovery in net exports and contributing to a widening of Canada’s      current account deficit to a 20-year high.”</li>
</ul>
<ul>
<li>In the wake of this      announcement, we maintain our call that the BoC is more likely to wait      until July to raise the overnight rate. This would be shortly after the      U.S. Federal Reserve is done implementing its second round of quantitative      easing in June. The BoC’s next fixed announcement date is only six      weeks away (March 1) and today’s communiqué did not signal a hike at      this next meeting. Nonetheless, intrigue as to the specific timing of the      next hike will still build in the months ahead. The March statement will      be crucial to help determine whether markets should reasonably expect that      to be as early as the spring or in the summer.</li>
</ul>
<p><strong><strong> </strong></strong></p>
<p><strong><strong>Pascal Gauthier, Senior Economist</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/bank-of-canada-leaves-overnight-rate-at-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaherty Details New Mortgage Rules</title>
		<link>http://www.mortgage4you.ca/flaherty-details-new-mortgage-rules.html</link>
		<comments>http://www.mortgage4you.ca/flaherty-details-new-mortgage-rules.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Home]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=427</guid>
		<description><![CDATA[Concern over rising consumer debt levels is prompting Ottawa to make three new changes to Canada&#8217;s mortgage rules. Finance Minister Jim Flaherty announced Monday that new federal rules will reduce the maximum amortization period to 30 years from 35 years for government-backed insured mortgages with loan-to-value ratios of more than 80 per cent. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Concern over rising consumer debt levels is prompting Ottawa to make three new changes to Canada&#8217;s mortgage rules.</p>
<p>Finance Minister Jim Flaherty announced Monday that new federal rules will reduce the maximum amortization period to  30 years from 35 years for government-backed insured mortgages with  loan-to-value ratios of more than 80 per cent.<span id="more-427"></span></p>
<p>The new measures:</p>
<ul>
<li> Reduce the maximum amortization period to 30 years from 35 years  for new government-backed insured mortgages with loan-to-value ratios of  more than 80 per cent. This will significantly reduce the total  interest payments Canadian families make on their mortgages, allow  Canadian families to build up equity in their homes more quickly, and  help Canadians pay off their mortgages before they retire.</li>
<li> Lower the maximum amount Canadians can borrow in refinancing their  mortgages to 85 per cent from 90 per cent of the value of their homes.  This will promote saving through home ownership and limit the  repackaging of consumer debt into mortgages guaranteed by taxpayers.</li>
<li> Withdraw government insurance backing on lines of credit secured by  homes, such as home equity lines of credit, or HELOCs. This will ensure  that risks associated with consumer debt products used to borrow funds  unrelated to house purchases are managed by the financial institutions  and not borne by taxpayers.</li>
</ul>
<p>Our Government’s ongoing monitoring and sound underlying supervisory  regime, along with the traditionally cautious approach taken by Canadian  financial institutions to mortgage lending, have allowed Canada to  maintain strong and secure housing and mortgage markets.</p>
<p>The adjustments to the mortgage insurance guarantee framework will  come into force on March 18, 2011. The withdrawal of government  insurance backing on lines of credit secured by homes will come into  force on April 18, 2011.</p>
<p>by Department of Finance Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/flaherty-details-new-mortgage-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the minimum down payment needed for a home?</title>
		<link>http://www.mortgage4you.ca/what-is-the-minimum-down-payment-needed-for-a-home.html</link>
		<comments>http://www.mortgage4you.ca/what-is-the-minimum-down-payment-needed-for-a-home.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:39:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[CommonQuestions]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=295</guid>
		<description><![CDATA[A minimum down payment of 5% is required to purchase a home, subject to certain maximum price restrictions. For instance, in the Greater Vancouver area the maximum purchase price with 5% down is $250,000. Any purchase price in excess of $250,000 requires a minimum of 10% as a down payment. In addition to the down [...]]]></description>
			<content:encoded><![CDATA[<p>A minimum down payment of 5% is required to purchase a home, subject to  certain maximum price restrictions. For instance, in the Greater  Vancouver area the maximum purchase price with 5% down is $250,000. Any  purchase price in excess of $250,000 requires a minimum of 10% as a down  payment. In addition to the down payment, you must also be able to show  that you can cover the applicable closing costs (i.e. legal fees and  disbursements, appraisal fees and a survey certificate, where  applicable).</p>
<p>Regardless of the amount of your down payment, at least 5% of it must be  from your own cash resources or a gift from a family member. It cannot  be borrowed.</p>
<p>Lenders will generally accept a gift from a family member as an  acceptable down payment provided a letter stating it is a true gift, not  a loan, is signed by the donor. Where the mortgage loan insurance is  provided by Canada Mortgage and Housing Corporation (CMHC), the gift  money must be in the your possession before the application is sent in  to CMHC for approval.</p>
<p>Mortgages with less than 25% down must have mortgage loan insurance provided by either CMHC or GE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/what-is-the-minimum-down-payment-needed-for-a-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is mortgage loan insurance?</title>
		<link>http://www.mortgage4you.ca/what-is-mortgage-loan-insurance.html</link>
		<comments>http://www.mortgage4you.ca/what-is-mortgage-loan-insurance.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:37:16 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[CommonQuestions]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=293</guid>
		<description><![CDATA[Mortgage loan insurance is insurance provided by Canada Mortgage and Housing Corporation (CMHC), a crown corporation, and GE Capital Mortgage Insurance Company, an approved private corporation. This insurance is required by law to insure lenders against default on mortgages with a loan to value ratio greater than 75%. The insurance premiums, ranging from .50% to [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage loan insurance is insurance provided by Canada Mortgage and  Housing Corporation (CMHC), a crown corporation, and GE Capital Mortgage  Insurance Company, an approved private corporation. This insurance is  required by law to insure lenders against default on mortgages with a  loan to value ratio greater than 75%. The insurance premiums, ranging  from .50% to 3.75%, are paid by the borrower and can be added directly  onto the mortgage amount. This is not the same as mortgage life  insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/what-is-mortgage-loan-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a home inspection and should I have one done?</title>
		<link>http://www.mortgage4you.ca/what-is-a-home-inspection-and-should-i-have-one-done.html</link>
		<comments>http://www.mortgage4you.ca/what-is-a-home-inspection-and-should-i-have-one-done.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:35:43 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[CommonQuestions]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=291</guid>
		<description><![CDATA[A home inspection is a visual examination of the property to determine the overall condition of the home. In the process, the inspector should be checking all major components (roofs, ceilings, walls, floors, foundations, crawl spaces, attics, retaining walls, etc.) and systems (electrical, heating, plumbing, drainage, exterior weather proofing, etc.). The results of the inspection [...]]]></description>
			<content:encoded><![CDATA[<p>A home inspection is a visual examination of the property to determine  the overall condition of the home. In the process, the inspector should  be checking all major components (roofs, ceilings, walls, floors,  foundations, crawl spaces, attics, retaining walls, etc.) and systems  (electrical, heating, plumbing, drainage, exterior weather proofing,  etc.). The results of the inspection should be provided to the purchaser in written form, in detail, generally within 24 hours of the inspection.</p>
<p>A pre-purchase home inspection can add peace of mind and make a  difficult decision much easier. It may indicate that the home needs  major structural repairs which can be factored into your buying  decision. A home inspection helps remove a number of unknowns and  increases the likelihood of a successful purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/what-is-a-home-inspection-and-should-i-have-one-done.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much can I afford to pay for a home?</title>
		<link>http://www.mortgage4you.ca/how-much-can-i-afford-to-pay-for-a-home.html</link>
		<comments>http://www.mortgage4you.ca/how-much-can-i-afford-to-pay-for-a-home.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:34:23 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[CommonQuestions]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=289</guid>
		<description><![CDATA[To determine affordability you will first need to know your taxable income along with the amount of any debt outstanding and the monthly payments. Assuming it is your principal residence you are purchasing, calculate 35% of your income for use toward a mortgage payment, property taxes and heating costs. If applicable, half of the estimated [...]]]></description>
			<content:encoded><![CDATA[<p>To determine affordability you will first need to know your taxable  income along with the amount of any debt outstanding and the monthly  payments. Assuming it is your principal residence you are purchasing,  calculate 35% of your income for use toward a mortgage payment, property  taxes and heating costs. If applicable, half of the estimated monthly  condominium maintenance fees will also be included in this calculation.</p>
<p>Second, calculate 42% of your taxable income and deduct all of your  monthly debt payments, including car loans, credit cards, lines of  credit payments. The lesser of the first or second calculation will be  used to help determine how much of your income may be used towards  housing related payments, including your mortgage payment. These  calculations are based on lenders&#8217; usual guidelines.</p>
<p>In addition to considering what the ratios say you can afford, make sure  you calculate how much you think you can afford. Extended amortizations  may allow smaller payments for the same mortgage amount as previously  under the 25-year amortization scenario. Make sure you don&#8217;t leave  yourself house poor. Structure your payments so that you can still  afford simple luxuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/how-much-can-i-afford-to-pay-for-a-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Cuts 5-Year Rate As Yields Rise</title>
		<link>http://www.mortgage4you.ca/rbc-cuts-5-year-rate-as-yields-rise.html</link>
		<comments>http://www.mortgage4you.ca/rbc-cuts-5-year-rate-as-yields-rise.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Home]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=233</guid>
		<description><![CDATA[We can’t help but love how RBC enjoys going counter-trend. With bond yields* making 40-day highs, RBC has deemed it appropriate to lower its 5-year fixed rates by 10 basis points. If other banks follow suit as usual, posted will drop to 5.19%.  That’s Canada’s lowest posted long-term mortgage rate since the 1950s. This is [...]]]></description>
			<content:encoded><![CDATA[<p>We can’t help but love how RBC enjoys going counter-trend.</p>
<p>With bond yields* making 40-day highs, RBC has deemed it appropriate to lower its 5-year fixed rates by 10 basis points.</p>
<p>If other banks follow suit as usual, posted will drop to 5.19%.  That’s Canada’s lowest posted long-term mortgage rate since the 1950s.</p>
<p>This is the kind of contrary thinking we like, but hopefully it lasts.<span id="more-233"></span></p>
<p>Back in March, with bond yields running up 30 basis points, RBC did the same thing and surprised the market by cutting rates.  (See: Opposite Day For BMO &amp; RBC) A few weeks later it changed course and hiked rates the most since 1996. (See: RBC Lifts Fixed Rates. Big.)</p>
<p>RBC is the nation’s biggest mortgage lender and a frequent trend setter for rates. Today’s move lowers its “special offer” 5-year fixed rate to 3.79%. These changes take effect tomorrow.<br />
* 5-year bond yields typically lead 5-year fixed mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/rbc-cuts-5-year-rate-as-yields-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Payment Calculator</title>
		<link>http://www.mortgage4you.ca/monthly-payment-calculator.html</link>
		<comments>http://www.mortgage4you.ca/monthly-payment-calculator.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>

		<guid isPermaLink="false">http://www.mortgage4you.ca/?p=199</guid>
		<description><![CDATA[Purchase Price $ Down Payment $ Interest Rate % Amortization years Monthly Payment $ DO NOT USE COMMAS WITH INPUT]]></description>
			<content:encoded><![CDATA[<div style="float: left; width: 230px;">
<form method="post">
<table class="monthlycalc">
<tbody>
<tr>
<td><strong>Purchase Price</strong></td>
<td align="right"><strong>$</strong></td>
<td>
<input name="purchase" size="10" type="text" /></td>
</tr>
<tr>
<td><strong>Down Payment</strong></td>
<td align="right"><strong>$</strong></td>
<td>
<input name="down" size="10" type="text" /></td>
</tr>
<tr>
<td><strong>Interest Rate</strong></td>
<td align="right"></td>
<td>
<input name="interest" size="10" type="text" /> <strong>%</strong></td>
</tr>
<tr>
<td><strong>Amortization</strong></td>
<td align="right"></td>
<td>
<input name="annum" size="10" type="text" value="25" /> <strong>years</strong></td>
</tr>
<tr>
<td><strong>Monthly Payment</strong></td>
<td align="right"><strong> $</strong></td>
<td>
<input name="payment" size="10" type="text" value="Output" /></td>
</tr>
<tr>
<td colspan="3">
<input class="calculate" onclick="computeForm(this.form)" type="button" value="Calculate" />
<input onclick="clearForm(this.form)" type="reset" value="Reset" /></td>
</tr>
<tr>
<td colspan="3">DO NOT USE COMMAS WITH INPUT</td>
</tr>
</tbody>
</table>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/monthly-payment-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Rate</title>
		<link>http://www.mortgage4you.ca/variable-rate.html</link>
		<comments>http://www.mortgage4you.ca/variable-rate.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Variable Rate Sidebar]]></category>

		<guid isPermaLink="false">http://s344569955.onlinehome.us/?p=165</guid>
		<description><![CDATA[•Variable rate mtg. &#8211; Prime Rate -.80% = 2.20% •All rates are subject to change without notice • Lender/Broker fees may be applicable but not without the prior written consent of the client]]></description>
			<content:encoded><![CDATA[<p>•Variable rate mtg. &#8211; Prime Rate -.80% =<span style="color: #993300;"> 2.20%</span></p>
<p>•All rates are subject to change without notice</p>
<p>• Lender/Broker fees may be applicable but not without the prior written consent of the client</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage4you.ca/variable-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

