<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mortgage4you</title>
	<link>http://www.mortgage4you.ca</link>
	<description>Mortgage Broker in Vancouver With Low Mortgage Rates</description>
	<lastBuildDate>Wed, 19 Jan 2011 00:25:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Bank of Canada leaves overnight rate at 1%</title>
		<description><![CDATA[BoC leaves overnight rate at 1.00%, nudges up economic outlook As widely expected, the Bank of Canada (BoC) left its overnight interest rate unchanged at 1.00% for a third consecutive meeting. The communiqué accompanying its decision was meatier than its brief December edition. The economic outlook for this year in Canada was nudged up, mostly [...]]]></description>
		<link>http://www.mortgage4you.ca/bank-of-canada-leaves-overnight-rate-at-1.html</link>
			</item>
	<item>
		<title>Flaherty Details New Mortgage Rules</title>
		<description><![CDATA[Concern over rising consumer debt levels is prompting Ottawa to make three new changes to Canada&#8217;s mortgage rules. Finance Minister Jim Flaherty announced Monday that new federal rules will reduce the maximum amortization period to 30 years from 35 years for government-backed insured mortgages with loan-to-value ratios of more than 80 per cent. The new [...]]]></description>
		<link>http://www.mortgage4you.ca/flaherty-details-new-mortgage-rules.html</link>
			</item>
	<item>
		<title>What is the minimum down payment needed for a home?</title>
		<description><![CDATA[A minimum down payment of 5% is required to purchase a home, subject to certain maximum price restrictions. For instance, in the Greater Vancouver area the maximum purchase price with 5% down is $250,000. Any purchase price in excess of $250,000 requires a minimum of 10% as a down payment. In addition to the down [...]]]></description>
		<link>http://www.mortgage4you.ca/what-is-the-minimum-down-payment-needed-for-a-home.html</link>
			</item>
	<item>
		<title>What is mortgage loan insurance?</title>
		<description><![CDATA[Mortgage loan insurance is insurance provided by Canada Mortgage and Housing Corporation (CMHC), a crown corporation, and GE Capital Mortgage Insurance Company, an approved private corporation. This insurance is required by law to insure lenders against default on mortgages with a loan to value ratio greater than 75%. The insurance premiums, ranging from .50% to [...]]]></description>
		<link>http://www.mortgage4you.ca/what-is-mortgage-loan-insurance.html</link>
			</item>
	<item>
		<title>What is a home inspection and should I have one done?</title>
		<description><![CDATA[A home inspection is a visual examination of the property to determine the overall condition of the home. In the process, the inspector should be checking all major components (roofs, ceilings, walls, floors, foundations, crawl spaces, attics, retaining walls, etc.) and systems (electrical, heating, plumbing, drainage, exterior weather proofing, etc.). The results of the inspection [...]]]></description>
		<link>http://www.mortgage4you.ca/what-is-a-home-inspection-and-should-i-have-one-done.html</link>
			</item>
	<item>
		<title>How much can I afford to pay for a home?</title>
		<description><![CDATA[To determine affordability you will first need to know your taxable income along with the amount of any debt outstanding and the monthly payments. Assuming it is your principal residence you are purchasing, calculate 35% of your income for use toward a mortgage payment, property taxes and heating costs. If applicable, half of the estimated [...]]]></description>
		<link>http://www.mortgage4you.ca/how-much-can-i-afford-to-pay-for-a-home.html</link>
			</item>
	<item>
		<title>RBC Cuts 5-Year Rate As Yields Rise</title>
		<description><![CDATA[We can’t help but love how RBC enjoys going counter-trend. With bond yields* making 40-day highs, RBC has deemed it appropriate to lower its 5-year fixed rates by 10 basis points. If other banks follow suit as usual, posted will drop to 5.19%.  That’s Canada’s lowest posted long-term mortgage rate since the 1950s. This is [...]]]></description>
		<link>http://www.mortgage4you.ca/rbc-cuts-5-year-rate-as-yields-rise.html</link>
			</item>
	<item>
		<title>Monthly Payment Calculator</title>
		<description><![CDATA[Purchase Price $ Down Payment $ Interest Rate % Amortization years Monthly Payment $ DO NOT USE COMMAS WITH INPUT]]></description>
		<link>http://www.mortgage4you.ca/monthly-payment-calculator.html</link>
			</item>
	<item>
		<title>Variable Rate</title>
		<description><![CDATA[•Variable rate mtg. &#8211; Prime Rate -.80% = 2.20% •All rates are subject to change without notice • Lender/Broker fees may be applicable but not without the prior written consent of the client]]></description>
		<link>http://www.mortgage4you.ca/variable-rate.html</link>
			</item>
	<item>
		<title>Buy and Save on a New Home</title>
		<description><![CDATA[Here is some ease guide line to follow. Buying a home, whether it’s your first or your third is a big deal and for most people it means a mortgage. 1. Pre-approval Send an application with income confirmation 2. Offer on a Property Negotiate price and receive signed/accepted offer 3. Receipt of Accepted Offer Send [...]]]></description>
		<link>http://www.mortgage4you.ca/buy-and-save-on-a-new-home.html</link>
			</item>
</channel>
</rss>

